Fasting timetable
Ramadan 1448 timetable
Calculated for Chicago, United States. Suhoor ends at Fajr and iftar is at Maghrib.
Ramadan is expected to begin on 8 February 2027
This is the calculated Umm al-Qura estimate. Your community may begin a day later depending on the moon sighting, so check the first night with your local mosque. The times for each date stay correct either way.
| Date | Hijri | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| Mon 8 Feb | Ramadan 1 | 5:37 am | 6:56 am | 12:06 pm | 2:50 pm | 5:15 pm | 6:32 pm | 11h 38m |
| Tue 9 Feb | Ramadan 2 | 5:36 am | 6:54 am | 12:06 pm | 2:51 pm | 5:16 pm | 6:33 pm | 11h 40m |
| Wed 10 Feb | Ramadan 3 | 5:35 am | 6:53 am | 12:06 pm | 2:52 pm | 5:17 pm | 6:34 pm | 11h 42m |
| Thu 11 Feb | Ramadan 4 | 5:34 am | 6:52 am | 12:06 pm | 2:53 pm | 5:18 pm | 6:35 pm | 11h 44m |
| Fri 12 Feb | Ramadan 5 | 5:33 am | 6:51 am | 12:06 pm | 2:54 pm | 5:20 pm | 6:37 pm | 11h 47m |
| Sat 13 Feb | Ramadan 6 | 5:32 am | 6:49 am | 12:06 pm | 2:55 pm | 5:21 pm | 6:38 pm | 11h 49m |
| Sun 14 Feb | Ramadan 7 | 5:31 am | 6:48 am | 12:06 pm | 2:56 pm | 5:22 pm | 6:39 pm | 11h 51m |
| Mon 15 Feb | Ramadan 8 | 5:29 am | 6:47 am | 12:06 pm | 2:57 pm | 5:24 pm | 6:40 pm | 11h 55m |
| Tue 16 Feb | Ramadan 9 | 5:28 am | 6:45 am | 12:06 pm | 2:58 pm | 5:25 pm | 6:41 pm | 11h 57m |
| Wed 17 Feb | Ramadan 10 | 5:27 am | 6:44 am | 12:06 pm | 2:59 pm | 5:26 pm | 6:42 pm | 11h 59m |
| Thu 18 Feb | Ramadan 11 | 5:25 am | 6:43 am | 12:05 pm | 3:00 pm | 5:27 pm | 6:43 pm | 12h 2m |
| Fri 19 Feb | Ramadan 12 | 5:24 am | 6:41 am | 12:05 pm | 3:01 pm | 5:29 pm | 6:45 pm | 12h 5m |
| Sat 20 Feb | Ramadan 13 | 5:23 am | 6:40 am | 12:05 pm | 3:02 pm | 5:30 pm | 6:46 pm | 12h 7m |
| Sun 21 Feb | Ramadan 14 | 5:21 am | 6:38 am | 12:05 pm | 3:02 pm | 5:31 pm | 6:47 pm | 12h 10m |
| Mon 22 Feb | Ramadan 15 | 5:20 am | 6:37 am | 12:05 pm | 3:03 pm | 5:32 pm | 6:48 pm | 12h 12m |
| Tue 23 Feb | Ramadan 16 | 5:19 am | 6:35 am | 12:05 pm | 3:04 pm | 5:33 pm | 6:49 pm | 12h 14m |
| Wed 24 Feb | Ramadan 17 | 5:17 am | 6:34 am | 12:05 pm | 3:05 pm | 5:35 pm | 6:50 pm | 12h 18m |
| Thu 25 Feb | Ramadan 18 | 5:16 am | 6:32 am | 12:05 pm | 3:06 pm | 5:36 pm | 6:52 pm | 12h 20m |
| Fri 26 Feb | Ramadan 19 | 5:14 am | 6:31 am | 12:04 pm | 3:07 pm | 5:37 pm | 6:53 pm | 12h 23m |
| Sat 27 Feb | Ramadan 20 | 5:13 am | 6:29 am | 12:04 pm | 3:08 pm | 5:38 pm | 6:54 pm | 12h 25m |
| Sun 28 Feb | Ramadan 21 | 5:11 am | 6:28 am | 12:04 pm | 3:08 pm | 5:40 pm | 6:55 pm | 12h 29m |
| Mon 1 Mar | Ramadan 22 | 5:10 am | 6:26 am | 12:04 pm | 3:09 pm | 5:41 pm | 6:56 pm | 12h 31m |
| Tue 2 Mar | Ramadan 23 | 5:08 am | 6:25 am | 12:04 pm | 3:10 pm | 5:42 pm | 6:57 pm | 12h 34m |
| Wed 3 Mar | Ramadan 24 | 5:07 am | 6:23 am | 12:04 pm | 3:11 pm | 5:43 pm | 6:58 pm | 12h 36m |
| Thu 4 Mar | Ramadan 25 | 5:05 am | 6:21 am | 12:03 pm | 3:12 pm | 5:44 pm | 7:00 pm | 12h 39m |
| Fri 5 Mar | Ramadan 26 | 5:03 am | 6:20 am | 12:03 pm | 3:12 pm | 5:46 pm | 7:01 pm | 12h 43m |
| Sat 6 Mar | Ramadan 27 | 5:02 am | 6:18 am | 12:03 pm | 3:13 pm | 5:47 pm | 7:02 pm | 12h 45m |
| Sun 7 Mar | Ramadan 28 | 5:00 am | 6:16 am | 12:03 pm | 3:14 pm | 5:48 pm | 7:03 pm | 12h 48m |
| Mon 8 Mar | Ramadan 29 | 4:59 am | 6:15 am | 12:02 pm | 3:15 pm | 5:49 pm | 7:04 pm | 12h 50m |
| Tue 9 Mar | Ramadan 30 | 4:57 am | 6:13 am | 12:02 pm | 3:15 pm | 5:50 pm | 7:05 pm | 12h 53m |
Method: ISNA (North America) · UTC-6 · America/Chicago
Thirty days are shown. If the month has 29 days, Eid comes a day sooner and the last row is not needed.
These times are calculated, not announced. Please confirm them with your local mosque, which may add a few minutes of caution.
Some timetables show an "imsak" time about ten minutes before Fajr as a precaution to stop eating. Here the time shown is Fajr itself.
Why are there different calculation methods?
Fajr begins with the first light of true dawn and Isha when the twilight has gone. Astronomers measure these by how far the sun is below the horizon, and recognised bodies use slightly different angles. Suhoor ends at Fajr, so the method changes when suhoor ends by a few minutes; iftar is at sunset and is almost the same in every method. Choose the method your local mosque follows.
- ISNA (North America) — Fajr and Isha when the sun is 15° below the horizon; common in the United States and Canada.
- Muslim World League — Fajr at 18°, Isha at 17°; widely used in Europe, the Far East and elsewhere.
- Egyptian General Authority — Fajr at 19.5°, Isha at 17.5°; used in Egypt, parts of Africa, Syria and Lebanon.
- Umm al-Qura, Makkah — Fajr at 18.5°, Isha 90 minutes after Maghrib; used in Saudi Arabia (Umm al-Qura).
- University of Islamic Sciences, Karachi — Fajr and Isha at 18°; used in Pakistan, India, Bangladesh and Afghanistan.
- Institute of Geophysics, Tehran — Fajr at 17.7°, Isha at 14°; used in Iran.
